_application | /conversions/231509002_PICTO.JPG |
---|---|
_icon | gewinde_aussen.jpg; gewinde_vollprofil.jpg; trapezgewinde.jpg |
_download | /documents/231407002.DXF; /documents/231407002_20230112_153947163.STP |
_drawing | /conversions/231GWV_20170127_194710938.JPG |
_main_image | /conversions/231550002.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.8 |
DIN_SSC | HORN-231050128N |
ISO-SSC | HORN231050128N$$$$$ |
Katalog-SSC | 23105N |
productnr-sap | 231407002TN35 |
Plating seat size (Größe) | 5 |
Profile, thread depth (t1) | 4 |
Pitch (P) | 7 |
Width at the base of the thread (b) | 2.29 |
Write Your Own Review