_application | /conversions/606003022_PICTO.JPG |
---|---|
_icon | eckfraesen.jpg; planfraesen.jpg; zaehnezahl_z6.jpg |
_download | /documents/606003022.DXF; /documents/606003022_20210630_112554826.STP |
_drawing | /conversions/606_45_20161108_114845468.JPG |
_main_image | /conversions/none |
Cutting diameter (Ds) | 11.7 |
Cutting insert thickness to cutting edge, setting | 3.5 |
Cutting depth (tmax) | 1.4 |
Corner radius (r) | 0.2 |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 6 |
productnr-sap | 606003022AS45 |
Angle of chamfer (α) | 30 |
Write Your Own Review