_application | /conversions/DA31020A02_PICTO.JPG |
---|---|
_icon | eckfraesen.jpg; fasen.jpg; planfraesen.jpg; rampe_eintauchen.jpg; zirkulareintauchen.jpg |
_download | /documents/DA31032A04_20240118_122526007.STP |
_drawing | /conversions/DA3101_20170622_165219718.JPG |
_main_image | /conversions/DA31032A04.JPG |
cutting edge diameter met | 32 |
Corner radius (rx) | 0.4 |
DIN_SSC | HORN-DA31323N |
For cutting diameter (Ds) | 32 |
ISO-SSC | HORNDA3132$$3N$$$$$ |
Katalog-SSC | DA3132 |
Maximum stepover axial (ap) (ap) | 3 |
productnr-sap | DA31032A04TA45 |
Width of groove (a) | 3 |
Write Your Own Review