

R108000612_PICTO.JPG

108K19_20161108_121307013.JPG
| Cutting diameter (Ds) | 9.6 |
|---|---|
| Cutting insert height, Cutting insert thickness (s) | 3.2 |
| Head size (a) | 7.8 |
| Maximum depth of groove (tmax) | 1 |
| Number of teeth (Z) | 1 |
| Radius, full-radius (r) | 0.6 |
| Smallest bore diameter (Da min) | 8 |
Henter tekniske filer …
Kategorier:Inserts 108
Henter matchende værktøj…
| Tooth diameter, head diameter (d) |
|---|
| 6 |
| Width of groove (w) | 1.2 |
|---|
| cutting insert thickness met | 3.2 |
|---|
| cutting-insert-width-met | 7.8 |
|---|
| milling depth groove depth max met | 1 |
|---|
| number-of-teeth | 1 |
|---|
Lagerstatus og købsmuligheder kontrolleres …