_application | /conversions/R105010015H0C_PICTO.JPG |
---|---|
_icon | cvd_d.jpg; geometrie_h0.jpg; innen_einstechen.jpg |
_download | /documents/R105010055_20240118_081951750.STP; /documents/R105010055H0C.DXF |
_drawing | /conversions/105100H0_20170127_180918863.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 4.7 |
Neck length (l2) | 30 |
Neck diameter (d) | 3.5 |
productnr-sap | R105010055H0CHD03 |
Total length (l5) | 45 |
Smallest bore diameter (Da min) | 5 |
Width of groove (w) | 1 |
Width of blank (b) | 7 |
Write Your Own Review