_application | /conversions/R105052325B_PICTO.JPG |
---|---|
_icon | cbn.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg |
_download | /documents/R105051303B.DXF; /documents/R105051303B_20210630_151250470.STP |
_drawing | /conversions/105XB_20170102_132104402.JPG |
_main_image | /conversions/R1050513X3B.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 2.7 |
Neck length (l2) | 7 |
Neck diameter (d) | 2.5 |
productnr-sap | R105051303BCB10 |
Total length (l5) | 25 |
Top radius (r) | 0.15 |
Smallest bore diameter (Da min) | 3 |
Width of blank (b) | 7 |
Free angle (α) | 5 |
Write Your Own Review