_application | /conversions/R105052325B_PICTO.JPG |
---|---|
_icon | cbn.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg |
_download | /documents/R105052325B.DXF; /documents/R105052325B_20230113_192318193.STP |
_drawing | /conversions/105XB_20170102_132104402.JPG |
_main_image | /conversions/R1050513X3B.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Head size (a) | 4.7 |
Neck length (l2) | 15 |
Neck diameter (d) | 4.4 |
productnr-sap | R105052325BCB10 |
Total length (l5) | 30 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 5 |
Width of blank (b) | 7 |
Free angle (α) | 5 |
Write Your Own Review