_application | /conversions/R1060070200_PICTO.JPG |
---|---|
_icon | innen_einstechen.jpg |
_download | /documents/R1060150200_20210628_180553253.DXF; /documents/R1060150200_20230113_215040152.STP |
_drawing | /conversions/106_20161108_115110642.JPG |
_main_image | /conversions/R1060150200.JPG |
Cutting insert height, Cutting insert thickness (s) | 2.8 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.8 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30404484R |
ISO-SSC | HORN304044$84R$$$$$ |
Katalog-SSC | 304044R |
Head size (a) | 5.9 |
productnr-sap | R1060150200TH35 |
Smallest bore diameter (Da min) | 6.5 |
Width of groove (w) | 1.5 |
Tooth diameter, head diameter (d) | 4.4 |
Write Your Own Review