_application | /conversions/R1064545102_PICTO.JPG |
---|---|
_icon | innen_bohrung_drehen_fase.jpg; innen_einstechen_mit_fase.jpg; innen_fasen.jpg; innen_rueckwaertsdrehen.jpg |
_download | /documents/R1064545102_20210628_180722145.DXF; /documents/R1064545102_20230113_215150256.STP |
_drawing | /conversions/106_45_20161108_115100626.JPG |
_main_image | /conversions/R1064545102.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.05 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.6 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30404484R |
ISO-SSC | HORN304044$84R$$$$$ |
Katalog-SSC | 304044R |
Head size (a) | 5.4 |
productnr-sap | R1064545102TH35 |
Setting length (E) | 2 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 6 |
Tooth diameter, head diameter (d) | 4.4 |
Write Your Own Review