_application | /conversions/R1140200H5P_PICTO.JPG |
---|---|
_icon | geometrie_h5.jpg; innen_einstechen.jpg; pkd.jpg |
_download | /documents/R1140300H5P.DXF; /documents/R1140300H5P_20230113_215412792.STP |
_drawing | /conversions/1140_H5_20170406_100159066.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-31109084R |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
Head size (a) | 13.5 |
productnr-sap | R1140300H5PPD75 |
Smallest bore diameter (Da min) | 14 |
Width of groove (w) | 3 |
Tooth diameter, head diameter (d) | 9 |
Write Your Own Review