_application | /conversions/R114VR20H0C_PICTO.JPG |
---|---|
_icon | cvd_d.jpg; geometrie_h0.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen_vollradius.jpg |
_download | /documents/R114VR20H0C.DXF; /documents/R114VR20H0C_20230113_213927689.STP |
_drawing | /conversions/114VR_H0.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-31109084R |
Full radius (r) | 1 |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
Head size (a) | 13.5 |
productnr-sap | R114VR20H0CHD03 |
Smallest bore diameter (Da min) | 14 |
Width of groove (w) | 2 |
Tooth diameter, head diameter (d) | 9 |
Write Your Own Review