_application | /conversions/R114VR20H5P_PICTO_20210618_152347100.JPG |
---|---|
_icon | geometrie_h5.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen_vollradius.jpg; pkd.jpg |
_download | /documents/R114VR20H5P.DXF; /documents/R114VR20H5P_20230113_214006152.STP |
_drawing | /conversions/114VR_H5.JPG |
Cutting insert height, Cutting insert thickness (s) | 5.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-31109084R |
Full radius (r) | 1 |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
Head size (a) | 13.5 |
productnr-sap | R114VR20H5PPD75 |
Smallest bore diameter (Da min) | 14 |
Width of groove (w) | 2 |
Tooth diameter, head diameter (d) | 9 |
Write Your Own Review