
1 / 2: HORN RS111.0510.GM1 EG55

RS111_0510_GM1_EG55-PICTO.JPG

S108GM_TP.JPG
| Cutting insert width (a) | 10.7 |
|---|---|
| Cutting insert height, Cutting insert thickness (s) | 4.1 |
| Maximum pitch (Pmax) | 1.25 |
| Pitch (P) | 1 |
| Setting length (E) | 3.1 |
| Smallest bore diameter (Da min) | 11 |
| Tooth diameter, head diameter (d) | 8 |
Lagerstatus og købsmuligheder kontrolleres …
Henter tekniske filer …
Kategorier:S111.0510.GM1
Henter matchende værktøj…