
1 / 2: HORN RS114.0510.GM1 EG55 ISO 1,0-1,25

RS114_0510_GM1_EG55-PICTO.JPG

RS1140205GM1.JPG
| Cutting insert width (a) | 13.5 |
|---|---|
| Cutting insert height, Cutting insert thickness (s) | 5.2 |
| Maximum pitch (Pmax) | 1.25 |
| Pitch (P) | 1 |
| Setting length (E) | 4.1 |
| Smallest bore diameter (Da min) | 14 |
| Tooth diameter, head diameter (d) | 9 |
Lagerstatus og købsmuligheder kontrolleres …
Henter tekniske filer …
Kategorier:S114.0510.GM1
Henter matchende værktøj…