
1 / 2: HORN RS275.1812.41 AS45

RS275_1812_41_AS45-PICTO.JPG

S275_41_20170622_162533038.JPG
| Corner radius (r) | 0.15 |
|---|---|
| Cutting insert thickness to cutting edge, setting | 3.29 |
| Cutting insert thickness to cutting edge, setting | 4.1 |
| Maximum milling depth (tmax) | 1.25 |
| Milling depth without NAKF (t1) | 1.21 |
| Nominal range (Nw) | 1.85 |
| Width of groove (w) | 1.95 |
Henter tekniske filer …
Kategorier:S275.1812.41
Henter matchende værktøj…
Lagerstatus og købsmuligheder kontrolleres …