_application | /conversions/RS27939723751_PICTO.JPG |
---|---|
_icon | verzahnung_fraesen.jpg |
_download | /documents/RS27939724006L.DXF; /documents/RS27939724006L_20240116_175539893.STP |
_drawing | /conversions/279_VERZ_20170127_182404857.JPG |
Cutting insert height, Cutting insert thickness (s) | 10.5 |
eclass shortcut | 21-18-20-03 |
eclass | 21-18-20-03:Wendeschneidplatte, rhombisch (ACD549007) |
DIN_SSC | HORN-279105000L |
ISO-SSC | HORN279105000L$$$$$ |
Katalog-SSC | 279105L |
Number of teeth (Z) | 2 |
Maximum milling depth/ depth of groove (w) | 8.8 |
Module (Modul) | 4 |
Number of teeth gear wheel maximum (zmax) | 35 |
productnr-sap | RS27939724006LAS45 |
Setting length (E1) | 5.25 |
Form _Form_ | B |
Write Your Own Review