_application | /conversions/RS27939723751_PICTO.JPG |
---|---|
_icon | verzahnung_fraesen.jpg |
_download | /documents/RS27939724007.DXF; /documents/RS27939724007_20240116_175609660.STP |
_drawing | /conversions/279_VERZ_20170127_182404857.JPG |
Cutting insert height, Cutting insert thickness (s) | 10.5 |
eclass shortcut | 21-18-20-03 |
eclass | 21-18-20-03:Wendeschneidplatte, rhombisch (ACD549007) |
DIN_SSC | HORN-279105000R |
ISO-SSC | HORN279105000R$$$$$ |
Katalog-SSC | 279105R |
Number of teeth (Z) | 2 |
Maximum milling depth/ depth of groove (w) | 8.8 |
Module (Modul) | 4 |
Number of teeth gear wheel maximum (zmax) | 55 |
productnr-sap | RS27939724007AS45 |
Setting length (E1) | 5.25 |
Form _Form_ | A |
Write Your Own Review