_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_b_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_c11.jpg |
_download | /documents/S11703100408_20210629_053336713.DXF; /documents/S11703100408B1_20210630_163122905.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.35 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 2 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 3.1 |
DIN_SSC | HORN-117G81050N |
ISO-SSC | HORN117G81050N$$$$$ |
Katalog-SSC | 117G805 |
Nominal range (Nw) | 3 |
productnr-sap | S11703100408B1AN45 |
Smallest bore diameter (Da min) | 14 |
Total length (l) | 13 |
Form _Form_ | G |
Write Your Own Review