_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_a_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_h9.jpg |
_download | /documents/S11704020108A1.DXF; /documents/S11704020108A1_20210630_162257925.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.12 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 2.2 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 4.02 |
DIN_SSC | HORN-117F81050N |
ISO-SSC | HORN117F81050N$$$$$ |
Katalog-SSC | 117F805 |
Nominal range (Nw) | 4 |
productnr-sap | S11704020108A1AN45 |
Smallest bore diameter (Da min) | 14 |
Total length (l) | 13 |
Form _Form_ | F |
Write Your Own Review