_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_b_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_h9.jpg |
_download | /documents/S11706020210B1.DXF; /documents/S11706020210B1_20210630_160652170.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 6.02 |
DIN_SSC | HORN-117A01050N |
ISO-SSC | HORN117A01050N$$$$$ |
Katalog-SSC | 117A005 |
Nominal range (Nw) | 6 |
productnr-sap | S11706020210B1AN45 |
Smallest bore diameter (Da min) | 17 |
Total length (l) | 14.5 |
Form _Form_ | A |
Write Your Own Review