_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_b_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_d10.jpg |
_download | /documents/S11708080210B1.DXF; /documents/S11708080210B1_20230116_103919327.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4.3 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 8.08 |
DIN_SSC | HORN-117B01050N |
ISO-SSC | HORN117B01050N$$$$$ |
Katalog-SSC | 117B005 |
Nominal range (Nw) | 8 |
productnr-sap | S11708080210B1AN45 |
Smallest bore diameter (Da min) | 22 |
Total length (l) | 16 |
Form _Form_ | B |
Write Your Own Review