_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_a_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_c11.jpg |
_download | /documents/S11708131110A1.DXF; /documents/S11708131110A1_20210630_163528676.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 1.05 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.4 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 8.13 |
DIN_SSC | HORN-117B01050N |
ISO-SSC | HORN117B01050N$$$$$ |
Katalog-SSC | 117B005 |
Nominal range (Nw) | 8 |
productnr-sap | S11708131110A1AN45 |
Smallest bore diameter (Da min) | 22 |
Total length (l) | 16 |
Form _Form_ | B |
Write Your Own Review