_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_a_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_p9.jpg |
_download | /documents/S11709960314A1.DXF; /documents/S11709960314A1_20210630_161232381.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 4.4 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 9.98 |
DIN_SSC | HORN-117C61050N |
ISO-SSC | HORN117C61050N$$$$$ |
Katalog-SSC | 117C605 |
Nominal range (Nw) | 10 |
productnr-sap | S11709960314A1AN45 |
Smallest bore diameter (Da min) | 30 |
Total length (l) | 20.7 |
Form _Form_ | C |
Write Your Own Review