_application | /conversions/S117071027_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; geometrie_b_nutstossen.jpg; innen_nutstossen.jpg; toleranzklasse_p9.jpg |
_download | /documents/S11717970320B.DXF; /documents/S11717970320B1_20230116_120330395.STP |
_drawing | /conversions/S117_20170127_185146665.JPG |
Corner radius (r) | 0.3 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 7.8 |
eclass | 21-18-20-11:Wechselplatte (ADR158003) |
Cutting width (w) | 17.97 |
DIN_SSC | HORN-117I01050N |
ISO-SSC | HORN117I01050N$$$$$ |
Katalog-SSC | 117I005 |
Nominal range (Nw) | 18 |
productnr-sap | S11717970320B1AN45 |
Smallest bore diameter (Da min) | 50 |
Total length (l) | 28.6 |
Form _Form_ | I |
Write Your Own Review