_application | /conversions/S32T010000_PICTO.JPG |
---|---|
_icon | abstechen_20210506_153854505.jpg; einstechen.jpg; geometrie_10.jpg; teilschnitt.jpg |
_download | /documents/S32T020000.DXF; /documents/S32T020000_20240116_182333031.STP |
_drawing | /conversions/S32T005000.JPG |
Cutting insert height, Cutting insert thickness (s) | 1.5 |
Corner radius (r) | 0.05 |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 3.5 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-32T014N |
ISO-SSC | HORN32T01$$$4N$$$$$ |
Katalog-SSC | 32T01N |
productnr-sap | S32T020000EG55 |
Plating seat size (Größe) | 1 |
Width of groove (w) | 2 |
Write Your Own Review