_application | /conversions/CCGT09T304NHS_PICTO.JPG |
---|---|
_icon | aussen_kopierdrehen.jpg; aussen_laengsdrehen.jpg; geometrie_hn.jpg; pkd.jpg |
_download | /documents/CCGT09T308NHNPD.DXF; /documents/CCGT09T308NHNPD_20240118_135845848.STP |
_drawing | /conversions/CCGTNH_20170127_184130977.JPG |
Cutting insert height, Cutting insert thickness (s) | 3.97 |
Corner radius (r) | 0.8 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
Bore diameter (d2) | 4.4 |
DIN_SSC | CC09T3083N |
Effective cutting length (w) | 3.5 |
ISO-SSC | ISO$CC09T3083NB$$08 |
Inner circle diameter (d2) | 9.525 |
productnr-sap | CCGT09T308NHNPD70 |
Free angle (α) | 7 |
Write Your Own Review