_application | /conversions/CCGW060208MD_PICTO.JPG |
---|---|
_icon | aussen_laengsdrehen.jpg; glanzbearbeitung.jpg; innen_bohrung_ausdrehen.jpg; mkd.jpg |
_download | /documents/CCGW060202MDM0.DXF; /documents/CCGW060202MDM0_20210630_103359056.STP |
_drawing | /conversions/CCGWMD_20170127_191353421.JPG |
Cutting insert height, Cutting insert thickness (s) | 2.38 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
Bore diameter (d2) | 2.8 |
DIN_SSC | CC0602013N |
Effective cutting length (w) | 2 |
ISO-SSC | ISO$CC0602013NB$$01 |
Inner circle diameter (d2) | 6.35 |
productnr-sap | CCGW060202MDM0MD10 |
Write Your Own Review