_application | /conversions/SB1100025102_PICTO.JPG |
---|---|
_icon | aussen_nutstossen.jpg; ik_generell.jpg; innen_nutstossen.jpg; innen_nutstossen_fasen.jpg; innen_sechskant_stossen.jpg; innen_torx_stossen.jpg; innen_vierkant_stossen.jpg |
_download | /documents/SB1100020102IK_20211125_141649724.DXF; /documents/SB1100020102IK_20230116_140943543.STP |
_drawing | /conversions/SB1100020102IK.JPG |
Clamping_ shank diameter (d) | 20 |
DIN_CCTWS | HORN-11026085N |
DIN_CCTMS | ZYL02002415 |
ISO-CCTWS | HORN110260$85N$$$$$ |
ISO-CCTMS | ZYL24G2000$$$$ |
Minimum drilling diameter (Dmin) | 9 |
Katalog-CCTWS | 110260 |
productnr-sap | SB1100020102IK |
Total length (l1) | 88 |
Shank length (l2) | 50 |
Write Your Own Review