_application | /conversions/R105004501_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_fasen.jpg |
_download | /documents/R105004511_20210629_165109196.DXF; /documents/R105004511_20230114_025229997.STP |
_drawing | /conversions/SMK25-1_20161108_115731022.JPG |
_main_image | /conversions/L105004511.JPG |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512395N |
ISO-SSC | HORN105123$95N$$$$$ |
Katalog-SSC | 105123 |
productnr-sap | R105004511EG35 |
Total length (l5) | 25 |
Top radius (r) | 0.2 |
Smallest bore diameter (Da min) | 1 |
Width of blank (b) | 5.9 |
Free angle (α) | 45 |
Write Your Own Review