_application | /conversions/LA110203050_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; ik_generell.jpg |
_download | /documents/LA110203050.DXF; /documents/LA110203050_20210630_140405595.STP |
_drawing | /conversions/A110Z_20161108_115731022.JPG |
Corner radius (r) | 0.2 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-11026095N |
ISO-SSC | HORN110260$95N$$$$$ |
Katalog-SSC | 110260 |
productnr-sap | LA110203050TN35 |
Total length (l5) | 60 |
Smallest axial bore diameter (Dmin) | 20 |
Width of groove (w) | 3 |
Write Your Own Review