_application | /conversions/R105083018_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; axialstechen_mit_bund.jpg; ik_generell.jpg |
_download | /documents/R105081519.DXF; /documents/R105081519_20230113_233442812.STP |
_drawing | /conversions/SMK19-1_20161108_115746054.JPG |
_main_image | /conversions/L105082018.JPG |
Corner radius (r) | 0.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Neck length (l2) | 10 |
productnr-sap | R105081519EG35 |
Total length (l5) | 25 |
Smallest axial bore diameter (Dmin) | 8 |
Width of groove (w) | 1.5 |
Width of blank (b) | 7 |
Write Your Own Review