_application | /conversions/R105083018_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; ik_generell.jpg; innen_axialstechen_vormitte.jpg |
_download | /documents/R105081528.DXF; /documents/R105081528_20230113_233505980.STP |
_drawing | /conversions/SMK19-1_20161108_115746054.JPG |
_main_image | /conversions/R105081018.JPG |
Corner radius (r) | 0.15 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Neck length (l2) | 15 |
productnr-sap | R105081528TI25 |
Total length (l5) | 35 |
Smallest axial bore diameter (Dmin) | 8 |
Width of groove (w) | 1.5 |
Width of blank (b) | 7 |
Write Your Own Review