_application | /conversions/306454500_PICTO.JPG |
---|---|
_icon | fase_fraesen.jpg; fasen.jpg; zaehnezahl_z3.jpg |
_download | /documents/306459320.DXF; /documents/306459320_20230112_145519321.STP |
_drawing | /conversions/306Z2_20161108_121241997.JPG |
_main_image | /conversions/306454500.JPG |
Chamfer size (tmax) | 1.4 |
Cutting diameter (Ds) | 9.3 |
Cutting insert thickness to cutting edge, setting | 3.4 |
DIN_SSC | HORN-30606084R |
ISO-SSC | HORN306060$84R$$$$$ |
Katalog-SSC | 306060R |
Number of teeth (Z) | 3 |
productnr-sap | 306459320TI25 |
Setting length (E) | 1.6 |
Width of groove (w) | 0.2 |
Form _Form_ | B |
Write Your Own Review