_application | /conversions/613PL6162_PICTO.JPG |
---|---|
_icon | eckfraesen.jpg; planfraesen.jpg; zaehnezahl_z6.jpg |
_download | /documents/613PL6162_20210627_115305158.DXF; /documents/613PL6162_20230112_152040788.STP |
_drawing | /conversions/613K12_20161108_120921776.JPG |
_main_image | /conversions/613PL6162.JPG |
Cutting diameter (Ds) | 21.7 |
Cutting insert thickness to cutting edge, setting | 6.1 |
Cutting depth (tmax) | 5.7 |
Corner radius (r) | 0.2 |
DIN_SSC | HORN31311384R |
ISO-SSC | HORN313113$84R$$$$$ |
Katalog-SSC | 313113R |
Number of teeth (Z) | 6 |
productnr-sap | 613PL6162TI25 |
Write Your Own Review