_application | /conversions/63539722251_PICTO.JPG |
---|---|
_icon | verzahnung_fraesen.jpg; zaehnezahl_z6.jpg |
_download | /documents/61339720506.DXF |
_drawing | /conversions/613VERZ_20170127_182429873.JPG |
Cutting diameter (Ds) | 21.7 |
Cutting insert height, Cutting insert thickness (s) | 5.7 |
number of teeth | 6 |
DIN_SSC | HORN31311384R |
ISO-SSC | HORN313113$84R$$$$$ |
Katalog-SSC | 313113R |
Maximum milling depth/ depth of groove (w) | 1.1 |
Module (Modul) | 0.5 |
Number of teeth gear wheel maximum (zmax) | 35 |
productnr-sap | 61339720506AS45 |
Setting length (E1) | 1.1 |
Write Your Own Review