_application | /conversions/DCG4601420306_PICTO.JPG |
---|---|
_icon | gewinde_un.jpg; zaehnezahl_z3.jpg |
_download | /documents/DCG3601024306_20210625_211148929.DXF; /documents/DCG3601024306_20210630_113321019.STP |
_drawing | /conversions/DCGUN_20170622_165049639.JPG |
_main_image | /conversions/DCG3601024306.JPG |
Cutting diameter (d1) | 2.9 |
DIN_CCTMS | ZYL00600105 |
ISO-CCTMS | ZYL01F6000h$06 |
Number of teeth (Z) | 3 |
productnr-sap | DCG3601024306AN25 |
Total length (l1) | 50 |
Pitch (P) | 1.058 |
Shank diameter (d2) | 6 |
Neck length (l3) | 10 |
Shank, clamping length (l1) | 36 |
Smallest bore diameter (Da min) | 3.6 |
Write Your Own Review