_application | /conversions/304002520_20240111_074049334.JPG |
---|---|
_icon | innen_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/304005020_20230112_161155737.STP; /documents/304005020_20240205_192513988.DXF |
_drawing | /conversions/304002520_20240111_074207495.JPG |
Cutting diameter (Ds) | 7.7 |
Cutting insert thickness to cutting edge, setting | 2.6 |
DIN_SSC | HORN-30404484R |
ISO-SSC | HORN304044$84R$$$$$ |
Katalog-SSC | 304044R |
Number of teeth (Z) | 3 |
productnr-sap | 304005020EG55 |
Width of groove (w) | 0.5 |
Maximum milling depth/ depth of groove (tmax) | 1.3 |
Write Your Own Review