_application | /conversions/304002520_20240111_074049334.JPG |
---|---|
_icon | innen_nut.jpg; zaehnezahl_z3.jpg |
_download | /documents/304006020.STP; /documents/304006020_20240205_193157380.DXF |
_drawing | /conversions/304002520_20240111_074207495.JPG |
Cutting diameter (Ds) | 7.7 |
Cutting insert thickness to cutting edge, setting | 2.6 |
DIN_SSC | HORN-30404484R |
ISO-SSC | HORN304044$84R$$$$$ |
Katalog-SSC | 304044R |
Number of teeth (Z) | 3 |
productnr-sap | 304006020IG35 |
Width of groove (w) | 0.6 |
Maximum milling depth/ depth of groove (tmax) | 1.3 |
Write Your Own Review