_application | /conversions/RS310301700_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; nutfraesen.jpg |
_download | /documents/LS310402300_20210628_152502448.DXF; /documents/LS310402300_20210630_183750770.STP |
_drawing | /conversions/S310_20161108_113443247.JPG |
_main_image | /conversions/LS310402300.JPG |
Corner radius (r) | 0.2 |
DIN_SSC | HORN-310023101L |
ISO-SSC | HORN310023101L$$$$$ |
Katalog-SSC | 310023L |
productnr-sap | LS310402300TN35 |
Plate thickness without cutting edge (s) | 2.2 |
Width of groove (w) | 4 |
Write Your Own Review