_application | /conversions/RS310301700_PICTO.JPG |
---|---|
_icon | innen_nut.jpg; nutfraesen.jpg |
_download | /documents/LS310502800_20210628_152538543.DXF; /documents/LS310502800_20210630_143320279.STP |
_drawing | /conversions/S310_20161108_113443247.JPG |
_main_image | /conversions/LS310502800.JPG |
Corner radius (r) | 0.2 |
DIN_SSC | HORN-310028101L |
ISO-SSC | HORN310028101L$$$$$ |
Katalog-SSC | 310028L |
productnr-sap | LS310502800TN35 |
Plate thickness without cutting edge (s) | 2.7 |
Width of groove (w) | 5 |
Write Your Own Review