_application | /conversions/328142300_PICTO.JPG |
---|---|
_icon | t_nut_fraesen.jpg; zaehnezahl_z3.jpg |
_download | /documents/311101600_20210625_154051287.DXF; /documents/311101600_20240117_125917847.STP |
_drawing | /conversions/311KT1_20161108_120351458.JPG |
_main_image | /conversions/311101600.JPG |
Corner radius bottom (r2) | 0.8 |
Corner radius top (r1) | 0.5 |
Cutting diameter (Ds) | 17 |
Cutting insert thickness to cutting edge, setting | 7.7 |
DIN_SSC | HORN31109084R |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
productnr-sap | 311101600TI25 |
Width of groove (w) | 7.2 |
Size of groove (a) | 10 |
Write Your Own Review