_application | /conversions/311421600_PICTO.JPG |
---|---|
_icon | fasen.jpg; t_nut_fraesen.jpg; zaehnezahl_z3.jpg |
_download | /documents/311421600_20210625_154122710.DXF; /documents/311421600_20230112_135819137.STP |
_drawing | /conversions/311KT2_20161108_120356474.JPG |
_main_image | /conversions/311421600.JPG |
Cutting diameter (Ds) | 15.8 |
Cutting insert thickness to cutting edge, setting | 5.95 |
DIN_SSC | HORN31109084R |
ISO-SSC | HORN311090$84R$$$$$ |
Katalog-SSC | 311090R |
productnr-sap | 311421600TI25 |
Setting length (E) | 3 |
Size of groove (a) | 10 |
Write Your Own Review