_application | /conversions/328142300_PICTO.JPG |
---|---|
_icon | t_nut_fraesen.jpg; zaehnezahl_z3.jpg |
_download | /documents/313121900_20210629_145311613.DXF; /documents/313121900_20230112_143019875.STP |
_drawing | /conversions/311KT1_20161108_120351458.JPG |
_main_image | /conversions/313121900.JPG |
Corner radius bottom (r2) | 0.8 |
Corner radius top (r1) | 0.5 |
Cutting diameter (Ds) | 20 |
Cutting insert thickness to cutting edge, setting | 8.7 |
DIN_SSC | HORN31311384R |
ISO-SSC | HORN313113$84R$$$$$ |
Katalog-SSC | 313113R |
productnr-sap | 313121900TI25 |
Width of groove (w) | 8.2 |
Size of groove (a) | 12 |
Write Your Own Review