_application | /conversions/R108020501_PICTO.JPG |
---|---|
_icon | gewinde_innen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg |
_download | /documents/L108081501_20210706_231659782.DXF; /documents/L108081501_20230112_201742210.STP |
_drawing | /conversions/108K8_20161108_120911729.JPG |
_main_image | /conversions/L108081501.JPG |
Cutting diameter (Ds) | 9.6 |
Cutting insert height, Cutting insert thickness (s) | 3.6 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-30606084L |
ISO-SSC | HORN306060$84L$$$$$ |
Katalog-SSC | 306060L |
Number of teeth (Z) | 1 |
Maximum pitch (Pmax) | 1.75 |
productnr-sap | L108081501TN35 |
Pitch (P) | 1.5 |
Setting length (E) | 2.6 |
Smallest bore diameter (Da min) | 8 |
Tooth diameter, head diameter (d) | 6 |
Write Your Own Review