_application | /conversions/R1051802002_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg |
_download | /documents/L1051803007.DXF; /documents/L1051803007_20230112_213852191.STP |
_drawing | /conversions/SMK24-1_20161108_115841070.JPG |
_main_image | /conversions/L105180501.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.05 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512395N |
ISO-SSC | HORN105123$95N$$$$$ |
Katalog-SSC | 105123 |
Head size (a) | 0.6 |
Neck length (l2) | 2 |
productnr-sap | L1051803007MG12 |
Total length (l5) | 23 |
Top radius (r) | 0.05 |
Smallest bore diameter (Da min) | 0.7 |
Width of blank (b) | 5.9 |
Form _Form_ | A |
Write Your Own Review