_application | /conversions/R105180500501_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_bohrung_drehen_fase.jpg |
_download | /documents/L105180511.DXF; /documents/L105180511_20230112_175109829.STP |
_drawing | /conversions/SMK24-2_20161108_115841055.JPG |
_main_image | /conversions/L105180501.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.1 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512395N |
ISO-SSC | HORN105123$95N$$$$$ |
Katalog-SSC | 105123 |
Head size (a) | 0.9 |
Neck length (l2) | 6 |
Neck diameter (d) | 0.65 |
productnr-sap | L105180511TN35 |
Total length (l5) | 25 |
Top radius (r) | 0.1 |
Smallest bore diameter (Da min) | 1 |
Width of blank (b) | 5.9 |
Write Your Own Review