_application | /conversions/R105210800302_PICTO.JPG |
---|---|
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_bohrung_drehen_fase.jpg |
_download | /documents/L105180912.DXF; /documents/L105180912_20230112_181334320.STP |
_drawing | /conversions/105SMK7_20170622_171721458.JPG |
_main_image | /conversions/L105180902.JPG |
eclass shortcut | 21-18-20-11 |
Maximum depth of groove (tmax) | 0.15 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512395N |
ISO-SSC | HORN105123$95N$$$$$ |
Katalog-SSC | 105123 |
Head size (a) | 1.9 |
Neck length (l2) | 9 |
Neck diameter (d) | 1.6 |
productnr-sap | L105180912TI25 |
Total length (l5) | 25 |
Top radius (r) | 0.15 |
Smallest bore diameter (Da min) | 2 |
Width of blank (b) | 5.9 |
Write Your Own Review