_application | /conversions/R105083018_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; ik_generell.jpg; innen_axialstechen_vormitte.jpg |
_download | /documents/L105_0615_1_8_20171121_195646245.STP; /documents/L105061518.DXF |
_drawing | /conversions/SMK19-1_20161108_115746054.JPG |
_main_image | /conversions/L105062018.JPG |
Corner radius (r) | 0.05 |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte (ADR158005) |
DIN_SSC | HORN-10512595N |
ISO-SSC | HORN105125$95N$$$$$ |
Katalog-SSC | 105125 |
Neck length (l2) | 10 |
productnr-sap | L105061518TI25 |
Total length (l5) | 25 |
Smallest axial bore diameter (Dmin) | 6 |
Width of groove (w) | 1.5 |
Width of blank (b) | 7 |
Write Your Own Review