_application | /conversions/R3300025K3_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/L330_0032_K2_20171121_230740019.STP; /documents/L3300032K2.DXF |
_drawing | /conversions/330K_20170127_190828022.JPG |
_main_image | /conversions/L3300025K2.JPG |
Clamping range minimum (Spannbereich) | 1.9 |
Clamping range maximum (Spannbereich) | 2.9 |
DIN_CCTWS | HORN-31202000N;HORN-31202000R;HORN-31202000L |
DIN_CCTMS | ZYL03202305 |
Distance of clamping surface (s) (h) | 30 |
ISO-CCTWS | HORN-31202$000N$$$$$;HORN-31202$000R$$$$$;HORN-31202$000L$$$$$ |
ISO-CCTMS | ZYL23G3200$$$$ |
Insert width (s1) | 2.5 |
Minimum drilling diameter (Dmin) | 46 |
Katalog-CCTWS | 31202N;31202R;31202L |
productnr-sap | L3300032K2 |
Shank, clamping diameter (d) | 32 |
Total length (including cutting insert) (l1) | 200 |
Plating seat size (Größe) | 2 |
Shank width (b) | 30 |
Working length (l2) | 20 |
Peak height (h1) | 15 |
Write Your Own Review