_application | /conversions/R315011000_PICTO.JPG |
---|---|
_icon | einstechen.jpg; seegerring.jpg |
_download | /documents/L31500903200_20210629_231855615.DXF; /documents/L31500903200_20210630_155351904.STP |
_drawing | /conversions/315Z2_20170127_182449842.JPG |
_main_image | /conversions/L31500903200.JPG |
Cutting insert width (s) | 3.2 |
Maximum depth of groove (tmax) | 1.4 |
DIN_SSC | HORN-31503051L |
ISO-SSC | HORN31503$051L$$$$$ |
Katalog-SSC | 31503L |
Nominal range (Nw) | 0.9 |
productnr-sap | L31500903200TN32 |
Plating seat size (Größe) | 3 |
Width of groove (w) | 0.97 |
Write Your Own Review